| COURSE # | STARTING DATE | DESCRIPTION | CLASS TIMES |
| M781125 | Dec. 3, 4, 10, 11 | Sat. & Sun. (2 Weekends) | 9:30 am – 3:30pm |
| M781126 | Dec. 27, 28, 29, 30 | Tues/Wed/Thurs/Fri (4 Days) | 9:30 am – 3:30pm |
| M781201 | Jan 3, 4, 5, 6 | Tues/Wed/Thurs/Fri (4 Days) | 9:30 am – 3:30pm |
| M781202 | Feb. 2, 3, 4, 5 | Thurs/Fri/Sat/Sun (4 Days) | 9:30am – 3:30pm |
| M781203 | Feb. 7 | Tues & Thurs (8 Evenings) | 6:00pm – 8:45pm |
| M781204 | Feb. 11, 12, 18, 19 | Sat & Sun (2 Weekends) | 9:30am – 3:30pm |
| M781205 | Mar. 10, 11, 12, 13 | Sat/Sun/Mon/Tues (4 Days) | 9:30am – 3:30pm |
| M781206 | Mar. 14, 15, 16, 17 | Wed/Thurs/Fri/Sat (4 Days) | 9:30am – 3:30pm |
| M781207 | Apr. 14, 15, 21, 22 | Sat & Sun (2 Weekends) | 9:30am – 3:30pm |
| M781208 | May 1 | Tues & Thurs (8 Evenings) | 6:00pm – 8:45pm |
![]() |
March Break Classes |
![]() ![]() |






